Route 1
Route.
The map
Drag to pan, scroll to zoom.
Wild creechers
Route 1
| Creecher | Level | Odds |
|---|---|---|
| Lv 3-6 | Common (35%) | |
| Lv 3-6 | Common (35%) | |
| Lv 3-6 | Common (29%) |
Route 1 (Cut grove)
| Creecher | Level | Odds |
|---|---|---|
| Lv 5-7 | Common (33%) | |
| Lv 5-7 | Common (33%) | |
| Lv 5-7 | Uncommon (22%) | |
| Lv 6-8 | Rare (11%) |
Misprint odds ×16 in this zone.
Fishing (Route 1 pond)
| Creecher | Level | Odds |
|---|---|---|
| Lv 4-8 | Common (71%) | |
| Lv 5-9 | Uncommon (18%) | |
| Lv 5-9 | Rare (12%) |
Trainers
| Who | Team |
|---|---|
| Youngster youngster | Brodent Lv3 |
| Youngster youngster | Owly Lv3, Brodent Lv4 |
| Youngster youngster | Pennypinch Lv6, Brodent Lv7 |
| Youngster youngster | Squirm Lv6, Owly Lv8 |
Signs & notices
Route 1 - Beware of Creechers.