Items
Everything in the bag. Paid for in dollars.
Catchers
| Item | What it is | Dollars |
|---|---|---|
Creecher Catcher | Catches creechers. | 200 |
Creecher Catcher Pro | Catches creechers, professionally. | 600 |
Creecher Catcher Pro Max | Catches creechers at maximum professionalism. | 1200 |
Creecher Catcher Pro Max Deluxe | Catches creechers at maximum professionalism, deluxe version. | 3000 · 6 BP (Battle Tower) |
Healing
| Item | What it is | Dollars |
|---|---|---|
Heal-Mart Healing Spray (Travel Size) | Restores 20 HP. | 300 |
Heal-Mart Healing Spray (Regular) | Restores 60 HP. | 700 |
Heal-Mart Healing Spray (Family Size) | Restores 120 HP. | 1100 |
Status Cures
| Item | What it is | Dollars |
|---|---|---|
Mystery Ointment | Cures every status condition. | 250 |
Revives
| Item | What it is | Dollars |
|---|---|---|
Comeback Juice | Revives a fainted creecher to half HP. | 1800 |
Battle Boosters
| Item | What it is | Dollars |
|---|---|---|
House Drip | Raises Attack in battle. Regular roast. | 500 |
Cold Brew | Raises Defense in battle. Steeped overnight. | 550 |
Double Espresso | Raises Speed in battle. Obviously. | 700 |
Oat Milk Latte | Raises Sp. Def in battle. | 550 |
Held Items
| Item | What it is | Dollars |
|---|---|---|
Meal Prep | The holder restores a little HP every turn. | 3000 · 16 BP (Battle Tower) |
Plot Armor | The holder survives a knockout from full HP with 1 HP. | 2000 |
Energy Drink | Boosts the holder's damage. Sold at the Routerton shop. | 4900 |
Participation Trophy | Boosts the defenses of a creecher that can still evolve. | 3000 · 32 BP (Battle Tower) |
Hyperfixation Band | Boosts Attack 50%, but the holder can only use the first move it picks. | 4900 |
Hyperfixation Specs | Boosts Sp. Atk 50%, but the holder can only use the first move it picks. | 4900 |
Hyperfixation Scarf | Boosts Speed 50%, but the holder can only use the first move it picks. | 4900 |
Comfort Zone | A creecher holding this refuses to evolve. | 200 |
Cheat Sheet | The holder earns 50% more experience. | 3000 · 16 BP (Battle Tower) |
Direct Deposit | Doubles prize money when the holder's trainer wins a battle. | - · 24 BP (Battle Tower) |
Line Skip | The holder occasionally acts first. | 2000 |
Karma | Attackers that make contact with the holder take damage. | 2500 · 24 BP (Battle Tower) |
Snack | The holder eats this to restore HP in a pinch. | 500 |
Weird Gummy | Cures the holder's status condition. | - |
Sponsorship (Normal) | Boosts the holder's Normal-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Fire) | Boosts the holder's Fire-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Water) | Boosts the holder's Water-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Electric) | Boosts the holder's Electric-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Grass) | Boosts the holder's Grass-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Ice) | Boosts the holder's Ice-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Fighting) | Boosts the holder's Fighting-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Poison) | Boosts the holder's Poison-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Ground) | Boosts the holder's Ground-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Flying) | Boosts the holder's Flying-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Psychic) | Boosts the holder's Psychic-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Bug) | Boosts the holder's Bug-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Rock) | Boosts the holder's Rock-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Ghost) | Boosts the holder's Ghost-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Dragon) | Boosts the holder's Dragon-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Dark) | Boosts the holder's Dark-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Steel) | Boosts the holder's Steel-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Fairy) | Boosts the holder's Fairy-type moves by 20%. Brought to you by our partners. | 1000 |
Evolve Rocks
| Item | What it is | Dollars |
|---|---|---|
Evolve Rock (Fire) | An Evolve Rock with a distinctly fire flavor. | 2100 |
Evolve Rock (Water) | An Evolve Rock with a distinctly water flavor. | 2100 |
Evolve Rock (Grass) | An Evolve Rock with a distinctly grass flavor. | 2100 |
Evolve Rock (Electric) | An Evolve Rock with a distinctly electric flavor. | 2100 |
Evolve Rock (Ice) | An Evolve Rock with a distinctly ice flavor. | 2100 |
Evolve Rock (Psychic) | An Evolve Rock with a distinctly psychic flavor. | 2100 |
Evolve Rock (Dark) | An Evolve Rock with a distinctly dark flavor. | 2100 |
Evolve Rock (Fairy) | An Evolve Rock with a distinctly fairy flavor. | 2100 |
HMs
| Item | What it is | Dollars |
|---|---|---|
HM01 — Cut | A Trademarked Move™ that forgot it was an HM. Teaches Cut. Reusable. | - |
HM02 — Surf | A Trademarked Move™ that forgot it was an HM. Teaches Surf. Reusable. | - |
HM03 — Fly | A Trademarked Move™ that forgot it was an HM. Teaches Fly. Reusable. | - |
TMs
| Item | What it is | Dollars |
|---|---|---|
TM: Fresh Pot | A Trademarked Move™. Teaches Fresh Pot. Single use. | 3000 |
TM: Act Of God | A Trademarked Move™. Teaches Act Of God. Single use. | 5500 |
TM: The Big One | A Trademarked Move™. Teaches The Big One. Single use. | 5500 |
TM: Thunderbolt | A Trademarked Move™. Teaches Thunderbolt. Single use. | 4000 |
TM: Earthquake | A Trademarked Move™. Teaches Earthquake. Single use. | 5000 |
TM: Ice Beam | A Trademarked Move™. Teaches Ice Beam. Single use. | 4000 |
TM: Shadow Ball | A Trademarked Move™. Teaches Shadow Ball. Single use. | 3500 |
TM: Sludge Bomb | A Trademarked Move™. Teaches Sludge Bomb. Single use. | 3500 |
TM: Brick Break | A Trademarked Move™. Teaches Brick Break. Single use. | 3000 |
TM: Energy Ball | A Trademarked Move™. Teaches Energy Ball. Single use. | 4000 |
TM: Dazzling Gleam | A Trademarked Move™. Teaches Dazzling Gleam. Single use. | 3500 |
TM: Rock Slide | A Trademarked Move™. Teaches Rock Slide. Single use. | 3000 |
Repels
| Item | What it is | Dollars |
|---|---|---|
Restraining Order | Wild creechers must keep their distance for 100 steps. | 350 |
Better Restraining Order | Like the regular one, but better. 250 steps. | 700 |
Escape
| Item | What it is | Dollars |
|---|---|---|
Bail | Returns you to your last heal point immediately. | 550 |
Sell Loot
| Item | What it is | Dollars |
|---|---|---|
Beanie Baby (Mint) | Tag intact. Worth a fortune to the right person. | sells 3000 |
Beanie Baby (Used) | Found in a cave somehow. Worth almost nothing. | sells 25 |
Key Items
| Item | What it is | Dollars |
|---|---|---|
Evidence (Bicycle) | A confiscated bicycle, recovered from the evidence locker. | - |
Some Guy's Rod | I mean it's really in the name. | - |
Laminated Pass | Opens access to the Offshore Account. Nobody questions a laminated pass. | - |
Exhibit A | An old fossil. | - |
Exhibit B | An old hunk of amber. | - |
Other
| Item | What it is | Dollars |
|---|---|---|
Desk Lollipop | Raises a creecher one level. | 6000 |
Overtime | Fully restores the PP of every move. Unpaid, naturally. | - |
Creecher Catcher
Creecher Catcher Pro
Creecher Catcher Pro Max
Creecher Catcher Pro Max Deluxe
Heal-Mart Healing Spray (Travel Size)
Heal-Mart Healing Spray (Regular)
Heal-Mart Healing Spray (Family Size)
Mystery Ointment
Comeback Juice
House Drip
Cold Brew
Double Espresso
Oat Milk Latte
Meal Prep
Plot Armor
Energy Drink
Participation Trophy
Hyperfixation Band
Hyperfixation Specs
Hyperfixation Scarf
Comfort Zone
Cheat Sheet
Direct Deposit
Line Skip
Karma
Snack
Weird Gummy
Sponsorship (Normal)
Sponsorship (Fire)
Sponsorship (Water)
Sponsorship (Electric)
Sponsorship (Grass)
Sponsorship (Ice)
Sponsorship (Fighting)
Sponsorship (Poison)
Sponsorship (Ground)
Sponsorship (Flying)
Sponsorship (Psychic)
Sponsorship (Bug)
Sponsorship (Rock)
Sponsorship (Ghost)
Sponsorship (Dragon)
Sponsorship (Dark)
Sponsorship (Steel)
Sponsorship (Fairy)
Evolve Rock (Fire)
Evolve Rock (Water)
Evolve Rock (Grass)
Evolve Rock (Electric)
Evolve Rock (Ice)
Evolve Rock (Psychic)
Evolve Rock (Dark)
Evolve Rock (Fairy)
HM01 — Cut
TM: Fresh Pot
Restraining Order
Better Restraining Order
Bail
Beanie Baby (Mint)
Beanie Baby (Used)
Evidence (Bicycle)
Some Guy's Rod
Exhibit A
Exhibit B
Desk Lollipop
Overtime