Items
Everything in the bag. Currency is Racks. Catchers dial up to "Pro Max Deluxe." Most Evolve Rock flavors evolve nothing — they exist solely to rename a grown man "Greg (Electric)."
Catchers
| Item | Description | Price (Racks) |
|---|---|---|
| Creecher Catcher | Catches creechers. | 200 |
Creecher Catcher Pro | Catches creechers, professionally. | 600 |
| Creecher Catcher Pro Max | Catches creechers at maximum professionalism. | 1200 |
| Creecher Catcher Pro Max Deluxe | The dial does not go higher than this. | 2500 |
Healing
| Item | Description | Price (Racks) |
|---|---|---|
| Heal-Mart Healing Spray (Travel Size) | Restores 20 HP. | 300 |
| Heal-Mart Healing Spray (Regular) | Restores 60 HP. | 700 |
| Heal-Mart Healing Spray (Family Size) | Restores 120 HP. | 1100 |
Status Cures
| Item | Description | Price (Racks) |
|---|---|---|
Mystery Ointment | Cures every status condition. | 250 |
Revives
| Item | Description | Price (Racks) |
|---|---|---|
Comeback Juice | Revives a fainted creecher to half HP. | 1500 |
Battle Boosters
| Item | Description | Price (Racks) |
|---|---|---|
| House Drip | Raises Attack in battle. Regular roast. | 500 |
| Cold Brew | Raises Defense in battle. Steeped overnight. | 550 |
| Double Espresso | Raises Speed in battle. Obviously. | 700 |
| Oat Milk Latte | Raises Sp. Def in battle. Soothing. | 550 |
Held Items
| Item | Description | Price (Racks) |
|---|---|---|
Meal Prep | The holder restores a little HP every turn. Prepared on Sunday. | 3000 |
Plot Armor | The holder survives a knockout from full HP with 1 HP. Single use. | 2000 |
Energy Drink | Boosts the holder’s damage. Sold at the Routerton LAN center. | 4900 |
Participation Trophy | Boosts the defenses of a creecher that can still evolve. | 3000 |
| Hyperfixation Band | Boosts Attack 50%, but the holder can only use the first move it picks. | 4900 |
| Hyperfixation Specs | Boosts Sp. Atk 50%, but the holder can only use the first move it picks. | 4900 |
| Hyperfixation Scarf | Boosts Speed 50%, but the holder can only use the first move it picks. | 4900 |
Comfort Zone | A creecher holding this refuses to evolve. | 200 |
Cheat Sheet | The holder earns 50% more experience. | 3000 |
Direct Deposit | Doubles prize money when the holder’s trainer wins a battle. | 2500 |
| Line Skip | The holder occasionally acts first. Nobody saw anything. | 2000 |
| Karma | Attackers that make contact with the holder take damage. | 2500 |
| Snack | The holder eats this to restore HP in a pinch. | 500 |
Weird Gummy | Cures the holder’s status condition. Found, never sold. Brand unknown. | — |
Sponsorship (Normal) | Boosts the holder's Normal-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Fire) | Boosts the holder's Fire-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Water) | Boosts the holder's Water-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Electric) | Boosts the holder's Electric-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Grass) | Boosts the holder's Grass-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Ice) | Boosts the holder's Ice-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Fighting) | Boosts the holder's Fighting-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Poison) | Boosts the holder's Poison-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Ground) | Boosts the holder's Ground-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Flying) | Boosts the holder's Flying-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Psychic) | Boosts the holder's Psychic-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Bug) | Boosts the holder's Bug-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Rock) | Boosts the holder's Rock-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Ghost) | Boosts the holder's Ghost-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Dragon) | Boosts the holder's Dragon-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Dark) | Boosts the holder's Dark-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Steel) | Boosts the holder's Steel-type moves by 20%. Brought to you by our partners. | 1000 |
Sponsorship (Fairy) | Boosts the holder's Fairy-type moves by 20%. Brought to you by our partners. | 1000 |
Evolve Rocks
| Item | Description | Price (Racks) |
|---|---|---|
| Evolve Rock (Fire) | An Evolve Rock with a distinctly fire flavor. | 2100 |
| Evolve Rock (Water) | An Evolve Rock with a distinctly water flavor. | 2100 |
| Evolve Rock (Grass) | An Evolve Rock with a distinctly grass flavor. | 2100 |
| Evolve Rock (Electric) | An Evolve Rock with a distinctly electric flavor. | 2100 |
| Evolve Rock (Ice) | An Evolve Rock with a distinctly ice flavor. | 2100 |
| Evolve Rock (Psychic) | An Evolve Rock with a distinctly psychic flavor. | 2100 |
| Evolve Rock (Dark) | An Evolve Rock with a distinctly dark flavor. | 2100 |
| Evolve Rock (Fairy) | An Evolve Rock with a distinctly fairy flavor. | 2100 |
Trademarked Moves (TMs)
| Item | Description | Price (Racks) |
|---|---|---|
| TM: Cut | Teaches Cut. A Trademarked Move™. Teaches Cut. Single use. | — |
| TM: Surf | Teaches Surf. A Trademarked Move™. Teaches Surf. Single use. | — |
| TM: Fly | Teaches Fly. A Trademarked Move™. Teaches Fly. Single use. | — |
| TM: Fresh Pot | Teaches Fresh Pot. A Trademarked Move™. Teaches Fresh Pot. Single use. | 3000 |
| TM: Act Of God | Teaches Act of God. A Trademarked Move™. Teaches Act Of God. Single use. | 5500 |
| TM: The Big One | Teaches The Big One. A Trademarked Move™. Teaches The Big One. Single use. | 5500 |
| TM: Thunderbolt | Teaches Thunderbolt. A Trademarked Move™. Teaches Thunderbolt. Single use. | 4000 |
| TM: Earthquake | Teaches Earthquake. A Trademarked Move™. Teaches Earthquake. Single use. | 5000 |
| TM: Ice Beam | Teaches Ice Beam. A Trademarked Move™. Teaches Ice Beam. Single use. | 4000 |
| TM: Shadow Ball | Teaches Shadow Ball. A Trademarked Move™. Teaches Shadow Ball. Single use. | 3500 |
| TM: Sludge Bomb | Teaches Sludge Bomb. A Trademarked Move™. Teaches Sludge Bomb. Single use. | 3500 |
| TM: Brick Break | Teaches Brick Break. A Trademarked Move™. Teaches Brick Break. Single use. | 3000 |
| TM: Energy Ball | Teaches Energy Ball. A Trademarked Move™. Teaches Energy Ball. Single use. | 4000 |
| TM: Dazzling Gleam | Teaches Dazzling Gleam. A Trademarked Move™. Teaches Dazzling Gleam. Single use. | 3500 |
| TM: Rock Slide | Teaches Rock Slide. A Trademarked Move™. Teaches Rock Slide. Single use. | 3000 |
Repels
| Item | Description | Price (Racks) |
|---|---|---|
Restraining Order | Wild creechers must keep their distance for 100 steps. | 350 |
Better Restraining Order | Like the regular one, but better. 250 steps. | 700 |
Escape
| Item | Description | Price (Racks) |
|---|---|---|
Bail | Returns you to your last heal point immediately. | 550 |
Rare Candy
| Item | Description | Price (Racks) |
|---|---|---|
Desk Lollipop | Raises a creecher one level. From the bowl on the front desk. | 4800 |
Sell Loot
| Item | Description | Price (Racks) |
|---|---|---|
| Beanie Baby (Mint) | Tag intact. Worth a fortune to the right person. | sells 3000 |
| Beanie Baby (Used) | Found in a cave somehow. Worth almost nothing. | sells 25 |
Key Items
| Item | Description | Price (Racks) |
|---|---|---|
| Evidence (Bicycle) | A confiscated bicycle, recovered from the evidence locker. Enables bike mode. | — |
Some Guy's Rod | The only fishing rod. Some guy fished with it for eleven years. It never worked for him. | — |
Laminated Pass | Opens the Offshore Account. Nobody questions a laminated pass. | — |
| Exhibit A | An old fossil. The intern can probably revive it. | — |
| Exhibit B | Also an old fossil. Crackles faintly. | — |
Creecher Catcher Pro
Mystery Ointment
Comeback Juice
Meal Prep
Plot Armor
Energy Drink
Participation Trophy
Comfort Zone
Cheat Sheet
Direct Deposit
Weird Gummy
Sponsorship (Normal)
Sponsorship (Fire)
Sponsorship (Water)
Sponsorship (Electric)
Sponsorship (Grass)
Sponsorship (Ice)
Sponsorship (Fighting)
Sponsorship (Poison)
Sponsorship (Ground)
Sponsorship (Flying)
Sponsorship (Psychic)
Sponsorship (Bug)
Sponsorship (Rock)
Sponsorship (Ghost)
Sponsorship (Dragon)
Sponsorship (Dark)
Sponsorship (Steel)
Sponsorship (Fairy)
Restraining Order
Better Restraining Order
Bail
Desk Lollipop
Some Guy's Rod
Laminated Pass