Home / Map / The Gated Community
The Gated Community
Wild area.
The map
Drag to pan, scroll to zoom. Dots are points of interest.
Wild creechers
gated-community
| Creecher | Level | Odds |
|---|---|---|
| Lv 46-52 | Rare (9%) | |
| Lv 46-52 | Rare (9%) | |
| Lv 46-52 | Rare (9%) | |
| Lv 45-51 | Rare (9%) | |
| Lv 45-51 | Rare (9%) | |
| Lv 46-52 | Rare (9%) | |
| Lv 45-51 | Rare (7%) | |
| Lv 45-50 | Rare (6%) | |
| Lv 45-50 | Rare (6%) | |
| Lv 45-50 | Rare (6%) | |
| Lv 46-52 | Rare (6%) | |
| Lv 46-52 | Rare (6%) | |
| Lv 45-50 | Very rare (5%) | |
| Lv 47-53 | Very rare (4%) |
gated-community-thicket
| Creecher | Level | Odds |
|---|---|---|
| Lv 45-50 | Rare (11%) | |
| Lv 45-51 | Rare (11%) | |
| Lv 47-53 | Rare (11%) | |
| Lv 45-51 | Rare (9%) | |
| Lv 46-52 | Rare (9%) | |
| Lv 46-52 | Rare (9%) | |
| Lv 46-52 | Rare (9%) | |
| Lv 45-50 | Rare (8%) | |
| Lv 45-50 | Rare (8%) | |
| Lv 48-54 | Rare (8%) | |
| Lv 48-54 | Rare (8%) |
gated-community-pond
| Creecher | Level | Odds |
|---|---|---|
| Lv 46-52 | Uncommon (17%) | |
| Lv 47-53 | Rare (13%) | |
| Lv 47-53 | Rare (11%) | |
| Lv 47-53 | Rare (11%) | |
| Lv 45-50 | Rare (11%) | |
| Lv 48-54 | Rare (11%) | |
| Lv 46-51 | Rare (9%) | |
| Lv 48-54 | Rare (9%) | |
| Lv 49-55 | Rare (7%) |
gated-community-meadow
| Creecher | Level | Odds |
|---|---|---|
| Lv 46-52 | Rare (8%) | |
| Lv 46-52 | Rare (8%) | |
| Lv 46-52 | Rare (8%) | |
| Lv 46-52 | Rare (7%) | |
| Lv 45-51 | Very rare (6%) | |
| Lv 46-52 | Very rare (6%) | |
| Lv 48-54 | Very rare (6%) | |
| Lv 45-50 | Very rare (6%) | |
| Lv 45-50 | Very rare (6%) | |
| Lv 47-53 | Very rare (6%) | |
| Lv 48-54 | Very rare (5%) | |
| Lv 47-52 | Very rare (5%) | |
| Lv 47-53 | Very rare (5%) | |
| Lv 45-50 | Very rare (5%) | |
| Lv 48-54 | Very rare (5%) | |
| Lv 48-54 | Very rare (5%) | |
| Lv 46-52 | Very rare (4%) | |
| Lv 50-55 | Very rare (3%) |
Signs & notices
The Gated Community - Residents (and the Champion) Only.
Estate Grounds - Catch Responsibly.
Koi Pond - Do Not Feed the Anchorite.