Gavelanche #040
Entry
CreechDexSays a lot about our court system that we bang a giant hammer on the table to get our point across, doesn't it?
Stat sheet
HP80
Atk125
Def115
SpA55
SpD75
Spe50
Total: 500
Evolution
Gavelanche stays exactly as it is.
Where to find it
| Where | How | Level | Odds |
|---|---|---|---|
| The Gated Community | Grass / Surf | Lv 48-54 | Very rare |
| Tort Tower | Standing in one spot | Lv 48 | needs a story flag |
Learnset
| Level | Move | Type | Cat. | Pwr | Acc |
|---|---|---|---|---|---|
| - | Rock Throw | rock | Physical | 50 | 90 |
| - | Leer | normal | Status | - | 100 |
| Lv 10 | Bonk | normal | Physical | 70 | 100 |
| Lv 15 | Brick Up | steel | Status | - | - |
| Lv 20 | Bulldoze | ground | Physical | 60 | 100 |
| Lv 25 | Rock Slide | rock | Physical | 75 | 90 |
| Lv 30 | Filing Fee | ground | Status | - | - |
| Lv 35 | Iron Head | steel | Physical | 80 | 100 |
| Lv 40 | Legal Fees | rock | Status | - | - |
| Lv 46 | Earthquake | ground | Physical | 100 | 100 |
| Lv 52 | The Big One | normal | Special | 150 | 90 |
Can also be taught
Brace · Body Slam · Brick Break · Sandstorm · Flash Cannon · Surf · Bureaucracy · Two Weeks Notice
Who fields it
- Sue (Lv 25)
- Litigious Grunt (Lv 35)
- Sue (Lv 40, endgame)
- Maximilian "Max" Tort (Lv 49, endgame)