Home / Map / The Offshore Account
The Offshore Account
Offshore island.
The map
Drag to pan, scroll to zoom.
Wild creechers
Offshore Account Thicket
| Creecher | Level | Odds |
|---|---|---|
| Lv 48-54 | Uncommon (21%) | |
| Lv 48-54 | Uncommon (21%) | |
| Lv 48-54 | Uncommon (21%) | |
| Lv 48-54 | Uncommon (21%) | |
| Lv 48-54 | Uncommon (17%) |
Misprint odds ×4 in this zone.
Offshore Account Meadow
| Creecher | Level | Odds |
|---|---|---|
| Lv 46-52 | Common (42%) | |
| Lv 47-53 | Common (32%) | |
| Lv 47-53 | Uncommon (26%) |
Misprint odds ×4 in this zone.
Offshore Account Pond
| Creecher | Level | Odds |
|---|---|---|
| Lv 46-52 | Common (32%) | |
| Lv 47-53 | Uncommon (25%) | |
| Lv 47-53 | Uncommon (21%) | |
| Lv 47-53 | Uncommon (21%) |
Misprint odds ×4 in this zone.
Fishing (any water)
| Creecher | Level | Odds |
|---|---|---|
| Lv 10-35 | Common (53%) | |
| Lv 15-28 | Uncommon (24%) | |
| Lv 15-28 | Uncommon (24%) |
One-of-a-kind
| Creecher | How | Level | Notes |
|---|---|---|---|
| (sealed) | Static | Lv 50 | story-gated; one per save |
Signs & notices
The Offshore Account - Assets Held Elsewhere, Legally Speaking.
Counterfeit Goods Come In Offshore. So Do the Misprints.